CLAT Full Form
The CLAT stands for Common Law Admission Test. It is a centralized national-level entrance examination conducted by the Consortium of National Law Universities.
The purpose of CLAT is to facilitate admissions into undergraduate (UG) and postgraduate (PG) law programs offered by participating universities. This test is taken annually, typically in the month of MayMay
For UG courses, it provides admission to undergraduate degrees in Law (such as BA LLB, BBA LLB, B.COM LLB, B.SC LLB). For PG courses, it provides admission to Master of Laws (LL.M) programs.
CLAT Exam Syllabus: Overview
CLAT Full Form | Common Law Admission Test |
Conducting Body | Consortium of NLUs |
Exam Frequency | Once a year |
Exam Level | National Level |
Mode of Application | Online |
Application Fee (General) | 4000 Rs [Online] |
Exam Mode | Offline |
Participating Colleges | 24 |
Exam Duration | 2 Hours |
Number of Seats | 3000+ Seats (as of 2024) |
CLAT Official Website | https://consortiumofnlus.ac.in/ |
CLAT Syllabus & Exam Pattern 2024 Highlights | |
Section | Description |
Exam Level | National-level |
Exam Name | Common Law Admission Test (CLAT) |
Conducted By | Consortium of National Law Universities |
Universities | 22 National Law Universities in India |
Announcement Date | July 1, 2023 |
Exam Type | Undergraduate (UG) and Postgraduate (PG) Law Entrance Exam |
CLAT UG 2024 | |
Total Questions | 120 |
Previous Year | 150 (reduced) |
Exam Duration | 2 hours |
Question Type | Multiple-choice questions |
Marking Scheme | Each question carries 1 mark |
Negative Marking | 0.25 marks deducted for every wrong answer |
CLAT PG Exam | |
Total Questions | 120 |
Question Type | Multiple-choice questions |
Marking Scheme | Each question carries 1 mark |
CLAT Exam Pattern 2024
Total no. of questions | 120 |
Total time given | 2 hours |
No. of sections in the question paper | 5 |
Sections | English Language Current Affairs including General Knowledge Legal Reasoning Logical Reasoning Quantitative Techniques |
Marks for Correct answer | 1 |
Negative Marking for Wrong answer | 0.25 |
Unattempted Questions | 0 |
CLAT UG Syllabus | CLAT LLM Syllabus |
---|---|
English Language | Constitutional Law, Jurisprudence, Administrative Law |
Current Affairs, including General Knowledge | Law of Contract, Torts, Family Law, Criminal Law |
Legal Reasoning | Property Law, Company Law |
Logical Reasoning | Public International Law, Tax Law |
Quantitative Techniques | Environmental Law, and Labour and Industrial Law |
CLAT Syllabus 2024
CLAT UG Syllabus
English Language Syllabus
- Sentence and Sequence Arrangement Phrase Replacement
- Synonyms and Antonyms Tenses
- Spotting Error Active and Passive Voice
- Fill in the Blanks Subject-Verb Agreement
- Articles Preposition
- Spotting Errors
General Knowledge and Current Affairs Syllabus
- National and International Affairs
- Government Schemes
- Science and Technology
- Summits and Conferences
- Geopolitics
- Environmental Agreement
- Foreign AffairsArt and Culture
- Awards and Honours
- SportsBook and Authors
- Static GK
- History
- Geography
Legal Reasoning Syllabus
- Current legal affairs and judgments Indian Constitution (Fundamental Rights and Duties
- Directive Principles of State Policy Judiciary, Parliament, Local government and more)
- Important laws such as Constitutional Law, IPR Law, Law of Torts, Family Law. etc Amendments and Provisions
CLAT Logical Reasoning Syllabus
- Blood Relation
- Series
- Analogies
- Syllogism
- Sitting Arrangement
- Calendars and Clocks
- Logical Sequence and Matching
Quantitative Techniques Syllabus
- Ratio and Proportation
- Basic Algebra
- Mensuration
- Time and Work
- Probability
- Average
- Percentage
- Time, Distance and Speed
- Average, Fractions and Equations
- Mixture and Allegations
- Permutation and Combination
- Geometry
CLAT LLM Syllabus
Constitutional Law
- The Indian Constitution
- Fundamental Rights
- Fundamental Duties
- The Supreme Court
- Parliament
- Committees and Commissions
- Historical Amendments
- Commerce
- Scheduled Areas
Jurisprudence
- Definition of Jurisprudence
- Ownership and Possession
- Liabilities (person and corporate)
- Law and Morals
- Theories and Punishments
- Jural Analysis
Administrative Law
- Definition
- Principles of Natural Justice
- Need for Administrative direction
- Statutory Provisions
- Administrative Discretion and Remedies
- Administrative Adjudication
- Doctrine of Estoppel
- Relationship between Constitutional Law and Administrative Law
Law of Contracts
- Basic elements; Communication, Acceptance
- Revocation of Offer; Capacity
- Privity of Contract; Wagering Agreements, Breach of Contract and Remedies for breach, Indemnity, Force Majure & Doctrine of Frustration
Torts
- Origin of Law of Torts in India
- Definition
- Criticism of Winfield
- Tortious Liability
- Several and Independent Tortfeasors
- General Defences
- Act of God & Private Defence
- Strict and Absolute Liability
- Negligence
- Defamation
- Consumer Protection
Property Law
- Outline
- Types of Properties
- Concept of Sale
- Lease
- Mortgage
- Exchange
- Gift
- Will
Public International Law
- Overview
- Sources
- Treaties
- International Organizations
- State Recognition
- State Succession
- Human Rights
- Law of Sea
- Air and Space
- Settlement of Dispute
Environmental Law
- The Water (Prevention and Control of Pollution) Act 1974
- The Air (Prevention and Control of Pollution) Act 1981
- The Environment (Protection) Act 1986
- The National Environment Tribunal Act, 1955
- Indian Forest Act 1927,
- The Forest (Conservation) Act, 1980,
- The Wildlife (Protection) Act, 1972,
- Public Liability Insurance Act, 1991
- Recognition of Forest Rights Act 2006
- International Environment Law
Labour and Industrial Law
- Concept of Industrial Relations
- Industrial Relations Code 2020
- Code on Social Security 2020
- Code on Occupational Safety Health and Working Conditions 2020
- Code on Wages 2020
- Industrial Disputes Act
- The Factories Act, 1948
- The Standing Orders Act
- Recent amendment in Labour Laws
CLAT Exam Calender 2024
Event | Date |
---|---|
Admit Card Releases | 3rd week of November, 2023 |
Exam Date | December 3, 2023 |
Answer Key Releases | December 9, 2023 |
Last Date to Challenge Answer Key | 3rd week of December, 2023 |
Result Releases | Last week of December, 2023 |
Counselling | January, 2023 |
CLAT Notification Date 2024
The Common Law Admission Test (CLAT) for the year 2024 had its notification released by the exam conducting authority on October 31, 2022. The CLAT 2024 exam date was December 3, 2023.
CLAT Registration 2024
The Common Law Admission Test (CLAT) for the year 2024 had its registration window open from July 1, 2023 and concluded on November 3, 2023. However, an extended deadline was provided until November 10, 2023
CLAT Admit Card 2024
The Common Law Admission Test (CLAT) for the year 2024 was conducted on December 3, 2023. The CLAT 2024 admit card was officially released on November 21, 2023
CLAT Exam Date 2024
The Common Law Admission Test (CLAT) for the year 2024 was conducted on December 3, 2023.
CLAT Result Date 2024
The Common Law Admission Test (CLAT) for the year 2024 was conducted on December 3, 2023. Following the examination, the CLAT 2024 result was officially announced on December 10, 2023
CLAT Exam Fees 2024
Category | Registration Fee |
---|---|
General/OBC/PWD/NRI/PIO/OCI | ₹4,000 |
SC/ST/BPL | ₹3,500 |
CLAT Exam Eligibility 2024
Eligibility Criteria | UG Program (LLB) | PG Program (LLM) |
---|---|---|
Nationality | Indian citizens | Indian citizens |
Age Limit | No specific age limit | No specific age limit |
Educational Qualification | – Passed 10+2 or equivalent examination. – Minimum percentage of marks required varies by category. | – Completed a 3-year LLB degree or a 5-year integrated LLB program. – Minimum percentage of marks required varies by category. |
CLAT Exam Center 2024
Exam Centre States | Exam Centre Cities |
Andhra Pradesh | Anantapur, Chirala, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundary, Srikakulam, Tekkali, Tirupathi, Vijayawada, Visakhapatnam, Vizianagaram |
Arunachal Pradesh | Itanagar / Naharlagun |
Assam | Guwahati, Dibrugarh, Jorhat, Silchar, Tezpur |
Bihar | Muzaffarpur, Patna, Arrah, Bhagalpur, Darbhanga, Purnea |
Chhattisgarh | Bilaspur, Raipur, Chandigarh, Bhilai Nagar, Durg |
Delhi | New Delhi |
Goa | Panaji / Madgoan |
Gujrat | Ahmedabad, Gandhinagar, Anand, Bhavnagar, Himatnagar, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
Haryana | Faridabad, Gurugram, Ambala, Hisar, Karnal, Kurukshetra, Panipat, Rohtak, Sonipat, Yamuna Nagar |
Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Una |
J&K | Jammu, Srinagar, Samba |
Jharkhand | Jamshedpur, Ranchi, Bokaro Steel City, Dhanbad, Hazaribagh, |
Karnataka | Ballari(Bellary), Belagavi(Belgaum), Bengaluru, Bidar, Davanagere, Dharwad / Hubli, Kalaburagi (Gulbarga), Hassan, Mangaluru(Mangalore), Mysuru(Mysore), Shivamogga(Shimoga), Tumakuru(Tumkur), Udupi, Vijayapura(Bijapur) |
Kerala | Alapuzzha, ErnakulamIdukki, Kannur, Kasaragod, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
Madhya Pradesh | Bhopal, Indore, Gwalior, Jabalpur, Sagar, Satna, Ujjain |
Maharashtra | Akola, Amravati, Aurangabad (Maharashtra), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Raigad, Ratnagiri, Sangli, Satara, Solapur, Thane, Wardha |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizwal |
Nagaland | Kohima |
Odisha | Balasore, Berhampur-ganjam, Bhubaneswar, Cuttack , Dhenkanal , Rourkela , Sambalpur |
Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Patiala, Sangrur |
Rajasthan | Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Sriganganagar, Udaipur |
Sikkim | Gangtok |
Tamil Nadu | Coimbatore, Madurai, Salem, Erode, Thanjavur, Nagercoil, Tirunelveli, Tiruchirappalli, Vellore, Namakkal |
Telangana | Khammam, Karimnagar, Warangal, Nizamabad, Mahabubnagar |
Tripura | Agartala |
Uttar Pradesh | Greater Noida, Meerut, Noida, Agra, Aligarh, Bareilly, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Moradabad, Muzaffarnagar, Prayagraj, Varanasi, Allahabad, Ghaziabad |
Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee |
West Bengal | Asansol, Burdwan(Bardhaman), Siliguri, Hooghly, Barasat, Howrah, Barrackpore, Kalyani, Kolkata |
CLAT Exam Duration
Category | Details |
---|---|
Medium of CLAT | English |
Mode of CLAT | Offline (Pen and Paper) |
Duration of CLAT | 2 Hours |
Type of Questions | Multiple Choice Questions (MCQs) |
Total Questions | 120 |
Marking Scheme | – Correct Answer: 1 mark – Negative Marking: -0.25 marks for each wrong answer |
CLAT Syllabus 2025 – Subjects & Weightage
Section | Questions | Marks | Weightage (%) |
---|---|---|---|
Current Affairs, including General Knowledge | 28-32 | 35 – 39 | 23.33 – 26 |
English Language | 22-26 | 28 – 32 | 18.66 – 21.33 |
Logical Reasoning | 22-26 | 28 – 32 | 18.66 – 21.33 |
Quantitative Techniques | 10-14 | 13 – 17 | 8.66 – 11.33 |
Legal Reasoning | 28-32 | 35 – 39 | 23.33 – 26 |
Total | 120 | 120 | 100 |
CLAT Cut Off 2023
CLAT Cut off 2023 Categories Wise
Category | CLAT Cut Off Marks 2023 |
General | 75-80 Marks |
OBC | 70-75 Marks |
SC | 60-65 Marks |
ST | 60-65 Marks |
EWS | 70-75 Marks |
PwD | 50-55 Marks |
CLAT Cut off College Wise
NLUs | General | OBC | SC | ST |
NLSIU Bengaluru | 1-110 | 171-842 | 181-2674 | 1781-4059 |
NALSAR Hyderabad | 25-168 | 923-1116 | 702-3297 | 3375-6174 |
NLU Bhopal | 186-409 | 591-1267 | 4505-4739 | 8143-10510 |
NLU Bhopal (B.Sc LLB Hons.) | 420-683 | 1848-1848 | 6165-6806 | 11806-16312 |
WBNUJS Kolkata | 136-245 | – | 588-3718 | 6121-7793 |
NLU Jodhpur | 70-336 | – | 2360-4350 | 6615-8076 |
NLU Raipur | 425-734 | 1877-2054 | 6710-7138 | 10117-11277 |
GNLU Gandhinagar | 220-420 | 1150-1834 | 3388-5329 | 7852-10837 |
GNLU Silvassa | 810-1305 | 2435-2435 | 8339-9012 | 13276-14846 |
RMLNLU Lucknow | 423-683 | 772-3074 | 5311-9582 | 18980-25951 |
RGNUL Punjab | 537-1082 | – | 5693-8300 | 10300-15389 |
NUALS Kochi | 552-1176 | – | 6498-24104 | 27055-28148 |
NLUO Odisha | 504-989 | – | 5683-7775 | 12030-15879 |
NUSRL Ranchi | 939-1390 | 1888-2578 | 7695-8935 | 1428-16208 |
NLUJA Assam | 1102-1575 | 4913-34265 | 12809-21346 | – |
DSNLU Visakhapatnam | 538-1400 | – | 12542-14278 | 13295-13295 |
TNNLU Tiruchirappalli | 577-1326 | 2187-2864 | 5122-9023 | 14452-14456 |
MNLU Mumbai | 325- 534 | 3078-9150 | 5963-8924 | 17578-30642 |
MNLU Nagpur | 606-1484 | 7420-16480 | 4921-16160 | 23125-34828 |
MNLU Aurangabad | 1578-1744 | 12558-18085 | 11841-11841 | 32309-37996 |
HPNLU Shimla | 822-1857 | – | 8337-10332 | 13021-17968 |
DNLU Jabalpur | 1521-1701 | 3021-3103 | 9358-10104 | 17883-19347 |
NLU Sonepat | 767-1905 | 2533-3580 | 8318-10557 | 7489-19239 |
CLAT Previous Year Question Paper
Question Paper 2018 | Question Paper 2019 |
Question Paper 2020 | Question Paper 2021 |
Question Paper 2022 | Question Paper 2023 |
CLAT Answer Key 2023
Answer Key 2018 | Answer Key 2019 |
Answer Key 2020 | Answer Key 2021 |
Answer Key 2022 | Answer Key 2023 |
Best Books for CLAT Exam 2024
Subject | Books | Author |
---|---|---|
Quantitative Aptitude | “Legal Aptitude for CLAT and other Law Exams: Workbook” | A. P Bhardwaj |
General Awareness, Current Affairs | “Legal General Knowledge,” “Pearson General Knowledge Manual,” “Pratiyogita Darpan” | R. K Gupta |
Reasoning | “Logical Reasoning,” “Verbal and Non-Verbal Reasoning,” “Analytical Reasoning” | Jain Prateek, RS Aggarwal, MK Pandey |
English | “Objective General English,” “English is Easy,” “High School English Grammar and Composition” | N. Khurmi and George, Chetananand Singh, Wren & Martin |
Previous Year Papers | “Previous Year Papers” | A.P. Bhardwaj |
Additional Resources | Newspapers like The Hindu or The Indian Express, legal journals, articles, editorials, and explanations | – |
Read Also: