SBI Clerk Full Form
The SBI Clerk stands for State Bank of India Clerk. It is a prestigious position within the State Bank of India (SBI) that involves various responsibilities related to customer support and sales.
SBI Clerk Exam Syllabus: Overview
SBI Clerk Syllabus 2024 | |
Name of the Exam | SBI Clerk |
Conducting Body | State Bank of India |
Category | Syllabus |
Exam Level | National |
Selection Process | PrelimsMainsLanguage Proficiency Test (LPT) |
Language of CBT | Bilingual (English and Hindi) except for the English Language |
Nature of Questions | Multiple Choice Questions (MCQ) |
No. of Questions | Prelims – 100Mains – 190 |
Maximum Marks | Prelims – 100 MarksMains – 200 Marks |
Marking Scheme | Correct Answer: +1Incorrect Answer: –1/4th of the mark assigned |
Test Duration | Prelims – 60 MinutesMains – 2 Hours 40 Minutes |
SBI Clerk Exam Marking Scheme
SBI Clerk Marking Scheme | Considered Marks |
---|---|
For correct answers | 1 mark |
For wrong answers | -1/4th or -0.25 marks |
For not attempted | 0 (no marks) |
SBI Clerk Exam Pattern 2025
SBI Clerk Prelims Exam Pattern 2024
Sl. No. | Test Name | No. of Questions | Maximum Marks | Time Allotted | Medium of Exam |
---|---|---|---|---|---|
1. | English Language | 30 | 30 | 20 Minutes | English |
2. | Numerical Ability | 35 | 35 | 20 Minutes | |
3. | Reasoning Ability | 35 | 35 | 20 Minutes | |
Total | 100 | 100 | 1 hour |
SBI Clerk Mains Exam Pattern 2025
Sl. No. | Test Name | No. of Questions | Maximum Marks | Time Allotted |
---|---|---|---|---|
1. | General/Financial Awareness | 50 | 50 | 35 Minutes |
2. | General English | 40 | 40 | 35 Minutes |
3. | Quantitative Aptitude | 50 | 50 | 45 Minutes |
4. | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes |
Total | 190 | 200 | 2 hours 40 minutes |
SBI Clerk Syllabus 2025
SBI Clerk Prelims Exam Syllabus 2025
English
- Grammar
- Vocabulary
- Reading Comprehension
- Passage Making
- Error Spotting
- Jumble Words
- Sentence Framing
- Fill in the blanks
Quantitative Aptitude
- Simplification and approximation
- Number Series
- Quadratic Equation
- Number System / HCF & LCM
- Ratio and Proportion
- Average
- Partnership
- Ages
- Percentage
- Profit & Loss
- Time
- Speed & Distance
- Problems on Trains
- Boat and Stream
- Time & Work / Pipes and Cisterns
- Simple and Compound Interest
- Mixture & Allegations
- Permutation and Combination
- Probability
- Data Interpretation (DI)
- Caselet DI and Data Sufficiency
Reasoning
- Puzzles
- Seating Arrangement- Circular
- Square & Linear
- Data Sufficiency
- Directions and Distance
- Coding Decoding
- Blood relations
- Inequality
- Syllogism
- Machine input and output
- Verbal Reasoning
- Ordering and Ranking
- Arrangement and Pattern
- Scheduling
- Distance and Direction
- Ranking
SBI Clerk Mains Exam Pattern 2025
Quantitative Aptitude
- Simplification and approximation
- Number Series
- Quadratic Equation
- Number System / HCF & LCM
- Ratio and Proportion
- Average
- Partnership
- Ages
- Percentage
- Profit & Loss
- Time, Speed & Distance
- Problems on Trains
- Boat and Stream
- Time & Work / Pipes and Cisterns
- Simple and Compound Interest
- Mixture & Allegations
- Permutation and Combination
- Probability
- Data Interpretation (DI)
- Caselet DI and Data Sufficiency
English Language
- Grammar
- Vocabulary
- Reading Comprehension
- Passage Making
- Error Spotting
- Jumble Words
- Sentence Framing
- Fill in the blanks
General Awareness
- Monetary Policies
- Banking and Financial Awareness
- Economic Terms
- Current Affairs
- Static GK
- Financial and Economic News
- Government Schemes
- Agreement & Deals
- Banking Terms- rates & processes
- National Institutions
Reasoning
- Puzzles
- Seating Arrangement- Circular
- Square & Linear
- Data Sufficiency
- Directions and Distance
- Coding Decoding
- Blood relations
- Inequality
- Syllogism
- Machine input and output
- Verbal Reasoning
- Ordering and Ranking
- Arrangement and Pattern
- Scheduling
- Distance and Direction
- Ranking
Computer Aptitude
- Internet
- Memory
- Keyboard Shortcuts
- Computer Abbreviation
- Microsoft Office
- Computer Hardware
- Computer Software
- Operating System
- Networking
- Computer Fundamentals /Terminologies Security tools and viruses
SBI Clerk Exam Calender 2025
Events | Dates |
SBI Clerk Notification 2024 | To be announced |
SBI Clerk 2024 application form | To be announced |
Last date to fill SBI Clerk application form | To be announced |
Last date to pay the SBI Clerk application fee | To be announced |
SBI Clerk 2024 Admit card release date | To be announced |
SBI Clerk 2024 exam date | To be announced |
SBI Clerk result 2024 | To be announced |
SBI Clerk Notification Date 2025
The SBI Clerk 2024 notification is expected to be released in the third week of November 2024.
SBI Clerk Registration 2025
The SBI Clerk 2024 registration process is scheduled to begin on 17th November 2024
SBI Clerk Admit Card 2025
The SBI Clerk Mains Admit Card 2024 has been made available by the State Bank of India (SBI) on February 15, 2024,
SBI Clerk Exam Date 2025
The SBI Clerk Mains Exam will be held on February 25 and March 4, 2024.
SBI Clerk Result Date 2025
The SBI Clerk Mains Result 2024 is expected to be released after the announcement of the Lok Sabha Election Results.
The exact date for the release of the Mains result is yet to be confirmed, but it is expected to be in June 2024.
SBI Clerk Exam Fees 2025
Category | Application Fee |
---|---|
General/OBC/EWS | Approximately Rs. 750 |
SC/ST/PWD | Zero rupees |
SBI Clerk Exam Eligibility 2025
- Age Limit:
- Applicants must be Indian citizens.
- The minimum age to apply is 20 years.
- The maximum age allowed is 28 years as of April 1, 2024.
- Educational Qualification:
- Candidates must hold a Bachelor’s Degree in any discipline.
- Those in their final semester can also apply, but they need to submit their educational certificates by December 31, 2024
SBI Clerk Exam Center 2025
Center Code | State/ UT | SBI Clerk Test Cities |
---|---|---|
11 | Andaman & Nicobar Island | Port Blair |
12 | Andhra Pradesh | Chirala, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Rajahmundry, Srikakulam, Tirupati, Vijaywada, Vishakhapatnam, Vizianagaram |
13 | Arunachal Pradesh | Naharlagun |
14 | Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur |
15 | Bihar | Arrah, Aurangabad (Bihar), Bhagalpur, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea |
16 | Chandigarh | Chandigarh-Mohali |
17 | Chhattisgarh | Bhilai Nagar, Bilaspur, Raipur |
18 | Goa | Panaji |
19 | Gujarat | Ahmedabad-Gandhinagar, Anand, Jamnagar, Mehsana, Rajkot, Surat, Vadodara |
20 | Haryana | Ambala, Faridabad, Gurugram, Hisar, Karnal, Kurukshetra, Rohtak, Sonipat, Yamuna Nagar |
21 | Himachal Pradesh | Bilaspur, Hamirpur, Kangra, Kullu, Mandi, Shimla, Solan, Una |
22 | Jammu & Kashmir | Jammu, Samba, Srinagar |
23 | Jharkhand | Bokaro Steel City, Dhanbad, Hazaribagh, Jamshedpur, Ranchi |
24 | Karnataka | Ballari, Bengaluru, Belgaum, Davangere, Gulbarga, Hassan, Hubli- Dharwad, Mandya, Mangalore, Mysore, Shimoga, Udupi |
25 | Kerala | Alappuzha, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
26 | Lakshadweep | Kavaratti |
27 | Leh | Leh |
28 | Madhya Pradesh | Bhopal, Gwalior, Indore, Jabalpur, Sagar, Satna, Ujjain |
29 | Maharashtra | Amravati, Aurangabad (Maharashtra), Chandrapur, Dhule, Jalgaon, Kolhapur, Latur, Mumbai/ Thane/ Navi Mumbai, Nagpur, Nanded, Nashik, Pune, Solapur |
30 | Manipur | Imphal |
31 | Meghalaya | Shillong |
32 | Mizoram | Aizawl |
33 | Nagaland | Dimapur, Kohima |
34 | Delhi NCR | Delhi NCR (All NCR cities) |
35 | Odisha | Balasore, Berhampur (Ganjam), Bhubaneshwar, Cuttack, Dhenkanal, Rourkela, Sambalpur |
36 | Puducherry | Puducherry |
37 | Punjab | Amritsar, Bhatinda, Jalandhar, Ludhiana, Mohali, Pathankot, Patiala, Sangrur |
38 | Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Kota, Sikar, Udaipur |
39 | Sikkim | Bardang-Gangtok |
40 | Tamil Nadu | Chennai, Coimbatore, Erode, Madurai, Nagercoil, Salem, Thanjavur, Thiruchirapalli, Tirunelvelli, Vellore, Virudhunagar |
41 | Telangana | Hyderabad, Karimnagar, Khammam, Warangal |
42 | Tripura | Agartala |
43 | Uttar Pradesh | Agra, Aligarh, Prayagraj (Allahabad), Bareilly, Faizabad, Ghaziabad, Gonda, Gorakhpur, Jhansi, Kanpur, Lucknow, Mathura, Meerut, Moradabad, Muzaffarnagar, Noida & Gr. Noida, Varanasi |
44 | Uttarakhand | Dehradun, Haldwani, Roorkee |
45 | West Bengal | Asansol, Durgapur, Greater Kolkata, Hooghly, Kalyani, Siliguri |
SBI Clerk Exam Duration
The SBI Clerk Exam consists of both Prelims and Mains stages.
- SBI Clerk Prelims Exam:
- The preliminary exam is a screening test.
- The duration of the SBI Clerk Prelims Exam is 60 minutes.
- It aims to filter out non-serious candidates from the competition.
- SBI Clerk Mains Exam:
- The mains examination is the main evaluation stage.
- The total time duration for the SBI Clerk Mains Exam is 2 hours and 40 minutes.
- It is essential for candidates to perform well in this stage to proceed to the next round.
SBI Clerk Salary Structure
SBI Clerk Salary 2024 | |
Particular | Pay |
SBI Clerk Salary India Basic Pay | INR 17,900 (Basic Pay) Salary after 1st increment INR 20,900 Salary after 2nd increment INR 24,590 Salary after 3rd increment INR 30,560 Salary after 4th increment INR 42,600 Salary after 5th increment INR 45,930 Salary after 6th increment INR 47,920 |
Dearness Allowances | INR. 6,234 |
House Accommodation | INR 2,091 |
Transport Allowance | INR 600 |
Special Allowance | INR 3,263 |
Gross with HRA | INR 32,088 |
SBI Clerk Cut Off 2023
SBI Clerk Prelims Cut Off 2023
States/UT | General | EWS | OBC | SC | ST |
Andaman & Nicobar | |||||
Andhra Pradesh | 56.50 | ||||
Arunachal Pradesh | 41 | ||||
Assam | 65 | 61.25 | |||
Bihar | 51 | ||||
Chhattisgarh | 62.5 | ||||
Delhi | 57.25 | ||||
Gujarat | 51.50 | ||||
Haryana | 58 | ||||
Himachal Pradesh | 64 | ||||
Jammu | 66 | ||||
Jharkhand | 56.50 | ||||
Karnataka | 56 | ||||
Kerala | 76.25 | ||||
Madhya Pradesh | 67.50 | 67.50 | 67.50 | 63.25 | 48.50 |
Maharashtra | 71.75 | ||||
Meghalaya | 34.25 | ||||
Odisha | 77 | ||||
Punjab | 68.5 | ||||
Rajasthan | 57.25 | ||||
Sikkim | 58.50 | ||||
Tamil Nadu | 65.50 | ||||
Telangana | 42.5 | ||||
Tripura | 61 | ||||
Uttar Pradesh | 60.50 | 60.50 | 60.50 | 53.50 | 43.50 |
Uttarakhand | 63.50 | ||||
West Bengal | 80 |
SBI Clerk Mains Cut-Off 2023
SBI Clerk Mains Cut Off 2023 (Out of 200) | |||||
---|---|---|---|---|---|
States/UT | General | OBC | ST | SC | EWS |
Uttarakhand | 83 | 69.75 | 56 | 60.25 | 72 |
Andaman & Nicobar Islands | |||||
Andhra Pradesh | |||||
Arunachal Pradesh | |||||
Assam | 72 | ||||
Bihar | |||||
Chhattisgarh | 77.25 | 75.75 | |||
Delhi | |||||
Goa | 70 | ||||
Gujarat | 74.5 | 67.25 | 50 | 62.75 | 70 |
Haryana | 85.5 | ||||
Himachal Pradesh | 85.75 | ||||
Jammu & Kashmir | 77 | ||||
Jharkhand | |||||
Karnataka | 70.75 | 67 | |||
Kerala | |||||
Madhya Pradesh | 78.25 | 72.25 | |||
Maharashtra | 76 | 70.25 | 52.25 | 68.5 | 70 |
Manipur | 70 | ||||
Meghalaya | |||||
Mizoram | |||||
Nagaland | |||||
Odisha | 78.75 | ||||
Puducherry | 72 | ||||
Punjab | 84.25 | ||||
Rajasthan | 80.5 | 75 | |||
Tamil Nadu | 78 | 75.5 | |||
Telangana | 78.25 | 74 | |||
Tripura | |||||
Uttar Pradesh | 82.75 | 73.5 | 77 | ||
West Bengal | 80.5 | 68 |
SBI Clerk Previous Year Question Paper
Question Paper 2018 | Question Paper 2019 |
Question Paper 2020 | Question Paper 2021 |
Question Paper 2022 | Question Paper 2023 |
SBI Clerk Answer Key 2023
Answer Key 2018 | Answer Key 2019 |
Answer Key 2020 | Answer Key 2021 |
Answer Key 2022 | Answer Key 2023 |
Best Books for SBI Clerk Exam 2024
Subject | Name of Book | Author/Publisher |
---|---|---|
Quantitative Aptitude | Practice Book on Quicker Maths, 2nd Edition | M.Tyra, K.Kundan / Magical Book Series |
Quantitative Aptitude for Competitive Examinations 17th Edition | R.S Aggarwal / S.Chand Publisher | |
Fast Track Objective Arithmetic | Rajesh Varma / Arihant Publishers | |
Computer Awareness | Objective Computer Awareness for General Competitive Exams | Arihant Publishers |
Computer Fundamentals | P.K Sinha | |
General Awareness | Manorama Year Book 2024 | – |
Pratiyogita Darpan | – | |
Lucent’s General Knowledge | – | |
English Language | Objective English 4th Edition | Edgar Thorpe / Pearson |
Word Power Made Easy | Norman Lewis / Penguin | |
Objective General English 2nd Edition | S.P Bakshi / Arihant |
Also Read: